Kylo Ren is the son of Han Solo and Leia Organa and is a powerful and dangerous force user. Breaking..
Buy Cal Kestis Costumes Star Wars Jedi Fallen Order Cosplay Costume all over the world, Fastest Deli..
Buy Darth Vader Costumes Star Wars Anakin Skywalker Cosplay Costume all over the world, Fastest Deli..
Buy Anakin Skywalker Cosplay Costume, We Sell Star Wars Anakin Skywalker Costume Obi-Wan Kenobi Dart..
Buy Cosplay Costumes, we sell Deluxe Star Wars Anakin Skywalker Cosplay Costumes all over the world,..
Buy Cosplay Costumes, we sell Star Wars Jedi Fallen Nightsister Merrin Cosplay Costumes Dress all ov..
Buy obi-wan kenobi halloween suit obi-wan season 1 cosplay costumes on Ccosplay.com Store, Fastest D..
Buy Obi-Wan Kenobi Anakin Skywalker Costume Star Wars Darth Vader Cosplay Suit all over the world, Fastest Delivery, 24/7 Online Service!
Men's Finished Costume Size Chart
Size: | Height | Chest | Waist | Hips | ||||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | |
XXXL | 75-77 | 190-195 | 47-48.5 | 119-123 | 42.5-44 | 107-111 | 47.5-49 | 120-124 |
XXL | 73-75 | 185-190 | 44-45.5 | 111-115 | 39-41 | 99-103 | 44-46 | 112-116 |
XL | 71-73 | 180-185 | 40.5-42.5 | 103-107 | 36-37.5 | 91-95 | 41-42.5 | 104-108 |
L | 69-71 | 175-180 | 37.5-39 | 95-99 | 33-34.5 | 83-87 | 38-39.5 | 96-100 |
M | 67-69 | 170-175 | 35-37 | 89-93 | 30.5-32 | 77-81 | 35.5-37 | 90-94 |
S | 65-67 | 165-170 | 32.5-34.5 | 83-87 | 28-30 | 71-75 | 33-35 | 84-88 |
XS | 63-65 | 160-165 | 30.5-32 | 77-81 | 26-27.5 | 65-69 | 31-32.5 | 78-82 |
XXS | 61-63 | 155-160 | 28-29.5 | 71-75 | 23.5-25 | 59-63 | 28.5-30 | 72-76 |
Women's Finished Costume Size Chart
Size: | Height | Chest | Waist | Hips | ||||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | |
XXXL | 73-75 | 185-190 | 46-47.5 | 116-120 | 38.5-40 | 97-101 | 49-50.5 | 124-128 |
XXL | 71-73 | 180-185 | 42.5-44 | 108-112 | 35-37 | 89-93 | 46-47.5 | 116-120 |
XL | 69-71 | 175-180 | 39.5-41 | 100-104 | 32-33.5 | 81-85 | 42.5-44 | 108-112 |
L | 67-69 | 170-175 | 36.5-38 | 92-96 | 29-30.5 | 73-77 | 39.5-41 | 100-104 |
M | 65-67 | 165-170 | 33-35 | 84-88 | 25.5-27.5 | 65-69 | 36.5-38 | 92-96 |
S | 63-65 | 160-165 | 31.5-33 | 80-84 | 24-25.5 | 61-65 | 35-36.5 | 88-92 |
XS | 61-63 | 155-160 | 30-31.5 | 76-80 | 22.5-24 | 57-61 | 33-35 | 84-88 |
XXS | 59-61 | 150-155 | 28-30 | 71-76 | 21-22.5 | 53-57 | 31.5-33 | 80-84 |
Specification | |
Category | Movie Costumes |
Characters | Darth Vader |
Material | Leather, Cotton |
Full Set Including | Tops, Scapula, Vest, Pants, Girdle, Belt, Set of Legs, The Props, Gloves, Hand Guard, Cloak |
Extra Options | Helmet One-PVC(Medium Hard) (Extra Options), Helmet Two-Natural Latex(Soft) (Extra Options) |
How To Measure
It's suggested to have someone else to measure for you.If you have any other special requirement, pls white it in 'Special Instruction' field when you fill in size.
Shoulder Width
It's across shoulder from right shoulder joint to left shoulder joint instead of in circumference
Chest
Measure around chest/bust at fullest point. For female, pls wear a bra when doing this measuremen
Waist
Measure around the smallest part of your waistline, it's also called natural waistline, at the point where your trousers would normally ride. Keep one finger between the tape and your body.
Hip
Measure around the fullest part of your hips, keeping the tape parallel to the floor
Arm length
Measure shoulder point to wrist through your elbow.
Upper Arm Circumference
Measured around the fullest part of your arm.
Neck to Crotch Area
Measure from the shoulder to the crotch area.
Inseam
Measure end of inner thigh to ankle.
Thigh Circumference
Measure the fullest part of the thigh
Calf Circumference
Measure the fullest part of the calf.