Buy Captain Marvel Carol Danvers Cosplay Costumes, We Sell Captain Marvel Cosplay Costumes all over ..
Buy Carol Danvers Cosplay Costume Captain Marvel Cosplay Jumpsuit, Fastest Delivery, 24/7 Online Ser..
Buy Captain Marvel Carol Danvers Cosplay Costumes, We Sell 2022 New Captain Marvel Cosplay Suit Caro..
Buy Captain Marvel Carol Danvers Cosplay Costumes, We Sell Captain Marvel Cosplay Costumes all over the world, Fastest Delivery, 24/7 Online Service!
Women's Finished Costume Size Chart
Size: | Height | Chest | Waist | Hips | ||||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | |
XXXL | 73-75 | 185-190 | 46-47.5 | 116-120 | 38.5-40 | 97-101 | 49-50.5 | 124-128 |
XXL | 71-73 | 180-185 | 42.5-44 | 108-112 | 35-37 | 89-93 | 46-47.5 | 116-120 |
XL | 69-71 | 175-180 | 39.5-41 | 100-104 | 32-33.5 | 81-85 | 42.5-44 | 108-112 |
L | 67-69 | 170-175 | 36.5-38 | 92-96 | 29-30.5 | 73-77 | 39.5-41 | 100-104 |
M | 65-67 | 165-170 | 33-35 | 84-88 | 25.5-27.5 | 65-69 | 36.5-38 | 92-96 |
S | 63-65 | 160-165 | 31.5-33 | 80-84 | 24-25.5 | 61-65 | 35-36.5 | 88-92 |
XS | 61-63 | 155-160 | 30-31.5 | 76-80 | 22.5-24 | 57-61 | 33-35 | 84-88 |
XXS | 59-61 | 150-155 | 28-30 | 71-76 | 21-22.5 | 53-57 | 31.5-33 | 80-84 |
Men's Finished Costume Size Chart
Size: | Height | Chest | Waist | Hips | ||||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | |
XXXL | 75-77 | 190-195 | 47-48.5 | 119-123 | 42.5-44 | 107-111 | 47.5-49 | 120-124 |
XXL | 73-75 | 185-190 | 44-45.5 | 111-115 | 39-41 | 99-103 | 44-46 | 112-116 |
XL | 71-73 | 180-185 | 40.5-42.5 | 103-107 | 36-37.5 | 91-95 | 41-42.5 | 104-108 |
L | 69-71 | 175-180 | 37.5-39 | 95-99 | 33-34.5 | 83-87 | 38-39.5 | 96-100 |
M | 67-69 | 170-175 | 35-37 | 89-93 | 30.5-32 | 77-81 | 35.5-37 | 90-94 |
S | 65-67 | 165-170 | 32.5-34.5 | 83-87 | 28-30 | 71-75 | 33-35 | 84-88 |
XS | 63-65 | 160-165 | 30.5-32 | 77-81 | 26-27.5 | 65-69 | 31-32.5 | 78-82 |
XXS | 61-63 | 155-160 | 28-29.5 | 71-75 | 23.5-25 | 59-63 | 28.5-30 | 72-76 |
US/CA | UK/AU | EU | Inch | CM |
---|---|---|---|---|
11.5 | 9.5 | 42.5 | 10.8 | 27.5 |
11 | 9 | 42 | 10.6 | 27 |
10.5 | 8.5 | 41.5 | 10.4 | 26.5 |
10 | 8 | 41 | 10.2 | 26 |
9.5 | 7.5 | 40.5 | 10 | 25.5 |
9 | 7 | 40 | 9.8 | 25 |
8.5 | 6.5 | 39 | 9.6 | 24.5 |
8 | 6 | 38.5 | 9.4 | 24 |
7.5 | 5.5 | 38 | 9.2 | 23.5 |
7 | 5 | 37.5 | 9 | 23 |
6.5 | 4.5 | 37 | 8.8 | 22.5 |
6 | 4 | 36 | 8.6 | 22 |
5.5 | 3.5 | 35.5 | 8.4 | 21.5 |
5 | 3 | 35 | 8.2 | 21 |
4.5 | 2.5 | 34.5 | 8 | 20.5 |
4 | 2 | 34 | 7.8 | 20 |
US/CA | UK/AU | EU | Inch | CM |
---|---|---|---|---|
14 | 13.5 | 48 | 12.6 | 32 |
13 | 12.5 | 47 | 12.2 | 31 |
12 | 11.5 | 46 | 11.8 | 30 |
11.5 | 11 | 45.5 | 11.6 | 29.5 |
11 | 10.5 | 45 | 11.4 | 29 |
10.5 | 10 | 44.5 | 11.2 | 28.5 |
10 | 9.5 | 44 | 11 | 28 |
9.5 | 9 | 43.5 | 10.8 | 27.5 |
9 | 8.5 | 43 | 10.6 | 27 |
8.5 | 8 | 42 | 10.4 | 26.5 |
8 | 7.5 | 41 | 10.2 | 26 |
7.5 | 7 | 40 | 10 | 25.5 |
7 | 6.5 | 39 | 9.8 | 25 |
6.5 | 6 | 38.5 | 9.6 | 24.5 |
6 | 5.5 | 39 | 9.4 | 24 |
5.5 | 5 | 37.5 | 9.2 | 23.5 |
5 | 4.5 | 37 | 9 | 23 |
Specification | |
Category | Movie Costumes |
Characters | Carol Danvers |
Material | Leather, Cloth |
Full Set Including | Jumpsuit, Vests, Gloves, Belt, Shoe Cover |
Extra Options | Hat(Extra Options) |
How To Measure
It's suggested to have someone else to measure for you.If you have any other special requirement, pls white it in 'Special Instruction' field when you fill in size.
Shoulder Width
It's across shoulder from right shoulder joint to left shoulder joint instead of in circumference
Chest
Measure around chest/bust at fullest point. For female, pls wear a bra when doing this measuremen
Waist
Measure around the smallest part of your waistline, it's also called natural waistline, at the point where your trousers would normally ride. Keep one finger between the tape and your body.
Hip
Measure around the fullest part of your hips, keeping the tape parallel to the floor
Arm length
Measure shoulder point to wrist through your elbow.
Upper Arm Circumference
Measured around the fullest part of your arm.
Neck to Crotch Area
Measure from the shoulder to the crotch area.
Inseam
Measure end of inner thigh to ankle.
Thigh Circumference
Measure the fullest part of the thigh
Calf Circumference
Measure the fullest part of the calf.