Buy League Of Legends LOL 2020 KDA Kaisa Cosplay Costume all over the world, Fastest Delivery, 24/7 ..
Buy League Of Legends 2020 LOL KDA All Out Ahri Cosplay Costume all over the world, Fastest Del..
Buy Jinx Cosplay Costume, We Sell Jinx Costume Arcane Wars of Two Cities Cosplay Costumes all over t..
Buy Jinx Cosplay Costume, We Sell Jinx Costume Arcane Wars of Two Cities Cosplay Costumes all over t..
Buy Caitlyn Cosplay Costume, We Sell Caitlyn Costume Arcane Wars of Two Cities Cosplay Costumes all ..
Buy Costumes, we sell LOL Star Guardian Kaisa Cosplay Costume 2022 League Of Legends Cosplay Suit al..
Buy Costumes, we sell LOL Star Guardian Akali Cosplay Costume 2022 League Of Legends Cosplay Suit al..
Buy Briar Costume, We Sell League Of Legends Briar Cosplay Costume LOL Halloween Suit on Ccospl..
Buy LOL Costume, We Sell LOL Ezreal Costumes League of Legends Cosplay Suit on Ccosplay.com Sto..
Buy Caitlyn Kiramman Costume Arcane League of Legends 2 Cosplay Suit Women Halloween Outfits on CCos..
Buy LOL Arcane VI Costume League of Legends 2 Cosplay Suit Women Halloween Outfits on CCosplay.com S..
Buy Morgana Costume League of Legends Cosplay Suit LOL Purple Halloween Outfit on Ccosplay.com Store..
Buy League Of Legends LOL 2020 S10 KDA All Out Evelynn Cosplay Costume all over the world, Fastest Delivery, 24/7 Online Service!
Women's Finished Costume Size Chart
Size: | Height | Chest | Waist | Hips | ||||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | |
XXXL | 73-75 | 185-190 | 46-47.5 | 116-120 | 38.5-40 | 97-101 | 49-50.5 | 124-128 |
XXL | 71-73 | 180-185 | 42.5-44 | 108-112 | 35-37 | 89-93 | 46-47.5 | 116-120 |
XL | 69-71 | 175-180 | 39.5-41 | 100-104 | 32-33.5 | 81-85 | 42.5-44 | 108-112 |
L | 67-69 | 170-175 | 36.5-38 | 92-96 | 29-30.5 | 73-77 | 39.5-41 | 100-104 |
M | 65-67 | 165-170 | 33-35 | 84-88 | 25.5-27.5 | 65-69 | 36.5-38 | 92-96 |
S | 63-65 | 160-165 | 31.5-33 | 80-84 | 24-25.5 | 61-65 | 35-36.5 | 88-92 |
XS | 61-63 | 155-160 | 30-31.5 | 76-80 | 22.5-24 | 57-61 | 33-35 | 84-88 |
XXS | 59-61 | 150-155 | 28-30 | 71-76 | 21-22.5 | 53-57 | 31.5-33 | 80-84 |
US/CA | UK/AU | EU | Inch | CM |
---|---|---|---|---|
11.5 | 9.5 | 42.5 | 10.8 | 27.5 |
11 | 9 | 42 | 10.6 | 27 |
10.5 | 8.5 | 41.5 | 10.4 | 26.5 |
10 | 8 | 41 | 10.2 | 26 |
9.5 | 7.5 | 40.5 | 10 | 25.5 |
9 | 7 | 40 | 9.8 | 25 |
8.5 | 6.5 | 39 | 9.6 | 24.5 |
8 | 6 | 38.5 | 9.4 | 24 |
7.5 | 5.5 | 38 | 9.2 | 23.5 |
7 | 5 | 37.5 | 9 | 23 |
6.5 | 4.5 | 37 | 8.8 | 22.5 |
6 | 4 | 36 | 8.6 | 22 |
5.5 | 3.5 | 35.5 | 8.4 | 21.5 |
5 | 3 | 35 | 8.2 | 21 |
4.5 | 2.5 | 34.5 | 8 | 20.5 |
4 | 2 | 34 | 7.8 | 20 |
Specification | |
Category | Game Costumes |
Characters | Evelynn |
Material | Leather, Mesh Fabric |
Full Set Including | Coat, Skirts, Tops, Earrings, Stockings, Bracelets, Finger Cots, Leggings |
Extra Options | Fingers Props (Extra Options) |
How To Measure
It's suggested to have someone else to measure for you.If you have any other special requirement, pls white it in 'Special Instruction' field when you fill in size.
Shoulder Width
It's across shoulder from right shoulder joint to left shoulder joint instead of in circumference
Chest
Measure around chest/bust at fullest point. For female, pls wear a bra when doing this measuremen
Waist
Measure around the smallest part of your waistline, it's also called natural waistline, at the point where your trousers would normally ride. Keep one finger between the tape and your body.
Hip
Measure around the fullest part of your hips, keeping the tape parallel to the floor
Arm length
Measure shoulder point to wrist through your elbow.
Upper Arm Circumference
Measured around the fullest part of your arm.
Neck to Crotch Area
Measure from the shoulder to the crotch area.
Inseam
Measure end of inner thigh to ankle.
Thigh Circumference
Measure the fullest part of the thigh
Calf Circumference
Measure the fullest part of the calf.