Buy Captain Marvel Cosplay Costume, We sell Monica Rambeau Costume Captain Marvel 2 Halloween Cospla..
Buy Captain Marvel Cosplay Costume, We sell Captain Marvel Costume 2023 Marvel Carol Danvers Cosplay..
Buy Captain Marvel 2 Cosplay Costumes Carol Danvers Halloween Jumpsuit on Ccosplay.com Store, Fast S..
Buy 2023 Captain Marvel Jumpsuit Avengers Endgame Carol Danvers Cosplay Costumes all over the world,..
Buy Captain Marvel Cosplay Costume, We sell 2023 Marvel Captain Halloween Costume Carol Danvers Cosp..
Buy High-Quality Captain Marvel 2 Costume The Marvels Villain Dar-Benn Cosplay Halloween Gift o..
Buy High-Quality Captain Marvel 2 Halloween Costumes The Marvels Carol Danvers Cosplay Suit on Ccosp..
Buy Carol Danvers Jumpsuit The Marvels Cosplay Costumes Captain Marvel 2 Polyester Women Suit all ov..
Buy Carol Danvers Jumpsuit The Marvels Halloween Costumes Captain Marvel 2 Cosplay Suit all over the..
Buy Kamala Khan Costume Captain Marvel 2 Battle Cosplay Suit Halloween Women Outfit on Ccosplay.com ..
Buy Carol Danvers Cosplay Costume, We Sell Captain Marvel Cosplay Costumes all over the world, Fastest Delivery, 24/7 Online Service!
Men's Finished Costume Size Chart
Size: | Height | Chest | Waist | Hips | ||||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | |
XXXL | 76-78 | 193-197 | 51-53 | 129-135 | 45-47 | 114-119 | 50-52 | 127-132 |
XXL | 74-76 | 188-192 | 48-50 | 122-127 | 42-44 | 107-112 | 47-49 | 119-124 |
XL | 72-74 | 183-187 | 45-47 | 114-119 | 39-41 | 99-104 | 44-46 | 112-117 |
L | 70-72 | 178-182 | 42-44 | 107-112 | 36-38 | 91-97 | 41-43 | 104-109 |
M | 68-70 | 173-177 | 39-41 | 98-104 | 33-35 | 84-89 | 38-40 | 97-102 |
S | 66-68 | 168-172 | 36-38 | 91-97 | 30-32 | 76-81 | 35-37 | 89-94 |
XS | 64-66 | 163-167 | 33-35 | 84-89 | 27-29 | 69-74 | 32-34 | 81-86 |
Women's Finished Costume Size Chart
Size: | Height | Chest | Waist | Hips | ||||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | |
XXXL | 72-74 | 183-187 | 44-45.5 | 112-116 | 39-41 | 99-104 | 48-50 | 122-127 |
XXL | 70-72 | 178-182 | 42-43.5 | 107-111 | 36-38 | 91-97 | 45-47 | 114-119 |
XL | 68-70 | 173-177 | 40-41.5 | 101-105 | 33-35 | 84-89 | 42.5-44 | 108-112 |
L | 66-68 | 168-170 | 38-39.5 | 96-100 | 30.5-32 | 77-81 | 40.5-42 | 103-107 |
M | 64-66 | 163-167 | 36-37.5 | 91-95 | 28.5-30 | 72-76 | 38.5-40 | 98-102 |
S | 62-64 | 158-162 | 34-35.5 | 86-90 | 26-28 | 66-71 | 36-38 | 91-97 |
XS | 60-62 | 153-157 | 32-33.5 | 81-85 | 23-25 | 58-64 | 33-35 | 84-89 |
US/CA | UK/AU | EU | Inch | CM |
---|---|---|---|---|
11 | 8.5 | 43 | 10.4 | 26.5 |
10.5 | 8 | 42 | 10.2 | 26 |
10 | 7.5 | 41 | 10 | 25.5 |
9.5 | 7 | 40 | 9.8 | 25 |
8.5 | 6 | 39 | 9.6 | 24.5 |
7.5 | 5 | 38 | 9.4 | 24 |
6.5 | 4 | 37 | 9.2 | 23.5 |
6 | 3.5 | 36 | 9 | 23 |
5 | 2.5 | 35 | 8.8 | 22.5 |
4.5 | 2 | 34 | 8.6 | 22 |
US/CA | UK/AU | EU | Inch | CM |
---|---|---|---|---|
12 | 11.5 | 47 | 11.2 | 28.5 |
11.5 | 11 | 46 | 11 | 28 |
11 | 10 | 45 | 10.8 | 27.5 |
10 | 9.5 | 44 | 10.6 | 27 |
9.5 | 9 | 43 | 10.4 | 26.5 |
8.5 | 8 | 42 | 10.2 | 26 |
8 | 7.5 | 41 | 10 | 25.5 |
7 | 6.5 | 40 | 9.8 | 25 |
6.5 | 6 | 39 | 9.6 | 24.5 |
5.5 | 5 | 38 | 9.4 | 24 |
Specification | |
Category | Movie Costumes |
Characters | Carol Danvers |
Material | Red Stretch Leather, Blue Stretch Leather, Gold Leather, Black Spandex Leather, Black Thick Spandex Leather, Black Composite Leather, Shoe Fur |
Full Set Including | Helmet , Belt , Vest , Jumpsuit , Apron , Wristband , Gloves , Bib , Shoes(Extra Options) |
How To Measure
It's suggested to have someone else to measure for you.If you have any other special requirement, pls white it in 'Special Instruction' field when you fill in size.
Shoulder Width
It's across shoulder from right shoulder joint to left shoulder joint instead of in circumference
Chest
Measure around chest/bust at fullest point. For female, pls wear a bra when doing this measuremen
Waist
Measure around the smallest part of your waistline, it's also called natural waistline, at the point where your trousers would normally ride. Keep one finger between the tape and your body.
Hip
Measure around the fullest part of your hips, keeping the tape parallel to the floor
Arm length
Measure shoulder point to wrist through your elbow.
Upper Arm Circumference
Measured around the fullest part of your arm.
Neck to Crotch Area
Measure from the shoulder to the crotch area.
Inseam
Measure end of inner thigh to ankle.
Thigh Circumference
Measure the fullest part of the thigh
Calf Circumference
Measure the fullest part of the calf.